Manganese Ore Market:
Holders of South African semi carbonate manganese ore at the Port of Tianjin raised offers to RMB 29.5/mtu on Friday, due to falling port stocks and inbound shipments. However, most buyers shied away from higher offers.
SiMn Alloy Market:
Despite falling SiMn alloy prices, demand remains lackluster. In this scenario, some SiMn alloy producers are mulling over production cuts halts. As such, SiMn alloy output is expected to fall this month.
Prices of imported manganese ore are shown in the table below:
Origin | Grade | Jan. 9 Price (RMB/mtu) | Jan. 8 Price (RMB/mtu) | Price Change | Port | Notes | |
Australia | lump (Mn47-48%) | 34 | 34 | → | Tianjin |
| |
lump (Mn47-48%) | 32-32.5 | 32-32.5 | → | Qinzhou,Zhanjiang | |||
South Africa | semi carbonate manganese ore lump (Mn38% Fe5%) | 28.7-29 | 28.7-29 | → | Tianjin,Lianyungang | ||
semi carbonate manganese ore lump (Mn38% Fe5%) | 29.1-29.2 | 29.1-29.2 | → | Qinzhou,Fangchenggang | |||
Brazil | lump (Mn44-45%) | 28.2-28.4 | 28.2-28.4 | → | Qinzhou,Zhanjiang |
| |
lump (Mn44-45%) | 29 | 29 | → | Tianjin,Lianyungang | |||
Malaysia | lump (Mn33% Fe10%) | 27-28 | 27-28 | → | Tianjin |
| |
lump (Mn33% Fe10%) | 27.5-28 | 27.5-28 | → | Zhanjiang,Qinzhou | |||
Notes: prices in the table refer to mainstream traded prices. |